All fields marked * are required.
Model No: MGC9536DS
4.9
23 Reviews
Power Simmer Dual Stack Burner , DuraGuard™ Protective Finish , Simmer Burner with Melt Cap , DuraClean™ Continuous Cast Iron Grates, , Power™ Burner
Take charge of your cooking experience with Maytag® gas cooktops. The 18,000-BTU Power™ Burner delivers heat on demand to sear flavor and juices into main dishes, while the Power Simmer dual stacked burner on this 36-inch gas cooktop allows for delicate control of savory sauces and soups. And this 5-burner cooktop will clean with ease through years of use thanks to features like the DuraGuard™ protective finish and heavy-duty DuraClean™ continuous cast-iron grates.
DuraClean(TM) Continuous Cast Iron Grates
Dishwasher safe DuraClean(TM) cast-iron grates let pots and pans smoothly slide around the cooktop for fewer spills and easier transitions from burner to burner.
DuraGuard(TM) Protective Finish
The DuraGuard(TM) protective finish keeps the cooktop surface lookin' like new and cleans with ease year after year.
Power Simmer Dual Stack Burner
The Power simmer dual stacked burner gives you precise control over your cooktop, allowing you to boil water rapidly or gently hold low temperatures to simmer sauces - all with one burner.
Simmer Burner with Melt Cap
The simmer burner allows for adjustable heat control from 800 to 5,000 BTUs. The addition of a melt cap on the burner diffuses the flame for low-heat melting or warming without the need for constant monitoring.
Configuration and Overview | |
---|---|
Cooktop Type | Standard |
Size | 36 |
Surface Material | Stainless/Porcelain Coated Steel |
Burner or Element Style | Sealed Gas |
Number of Burners | 5 |
Installs Over Built-In Oven | Yes |
Fuel Type | Gas |
Cooktop Features | |
Left Front Power | 9100 BTU |
Left Rear Power | 9100 BTU |
Center Rear Power | 18000 BTU |
Center Rear Type | Dual |
Right Front Power | 12000 BTU |
Right Rear Power | 5000 BTU |
Right Rear Type | Simmer |
Style and Extras | |
Digital Display | No |
Downdraft Vent | No |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Power Boost | No |
Control Type | Knobs |
Dimensions | |
Depth | 21 Inches |
Height | 3 3/8 Inches |
Width | 36 Inches |
Cutout Depth | 19 Inches |
Cutout Width | 33 7/8 Inches |
Certifications | |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Dimensions | |
Depth | 21.0 in |
Height | 3-11/16 in |
Net Weight | 62 lbs |
Width | 36.0 in |
Configuration and Overview | |
Cooktop Type | Standard |
Fuel Type | Gas |
Installs Over Built-In Oven | Yes |
LP Convertible | Yes - Kit Included |
Power Boost | No |
Size | 36 in |
Controls | |
Infinite Heat Controls | Yes |
Knob Color | Stainless Steel |
Location of Controls | Front |
Cooktop Details | |
Automatic Pan Detection | No |
Cooktop Element Style | Sealed Burner |
Cooktop Surface Color | Color Coordinated |
Downdraft Vent | No |
Grate Details | Dishwasher Safe, Matte Finish, Continuous, Cast Iron Grates |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Ignition Type | Direct Spark Ignition |
Number of Cooking Element-Burners | 5 |
Number of Grates | 3 |
Right Front Element-Burner Type | Sealed Burner |
Appearance | |
Digital Display | No |
Electrical | |
Power Cord Included | Yes |
Refinements | |
Features | DuraGuard™ Protective Finish, Power™ Burner, Simmer Burner with Melt Cap, ADA Compliant |
Features | |
Power Outage Compatible | Yes |
GDS | |
GPC Code | 10001951 |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
UDEX | 1100400623 |
isBaseUnit | true |
isConsumerUnit | true |
Details | |
Cooktop Surface Material | Stainless/Porcelain Coated Steel |
Description | |
Combinations with Oven | MEW9527, MEW9530 |
Fuel Type | Gas |
Configuration and Overview | |
---|---|
Cooktop Type | Standard |
Size | 36 |
Surface Material | Stainless/Porcelain Coated Steel |
Burner or Element Style | Sealed Gas |
Number of Burners | 5 |
Installs Over Built-In Oven | Yes |
Fuel Type | Gas |
Cooktop Features | |
Left Front Power | 9100 BTU |
Left Rear Power | 9100 BTU |
Center Rear Power | 18000 BTU |
Center Rear Type | Dual |
Right Front Power | 12000 BTU |
Right Rear Power | 5000 BTU |
Right Rear Type | Simmer |
Style and Extras | |
Digital Display | No |
Downdraft Vent | No |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Power Boost | No |
Control Type | Knobs |
Dimensions | |
Depth | 21 Inches |
Height | 3 3/8 Inches |
Width | 36 Inches |
Cutout Depth | 19 Inches |
Cutout Width | 33 7/8 Inches |
Dimension Guide | Click here to download |
---|---|
Download | Click here to download |
Download Dimension Guide | Click here to download |
Installation Instructions | Click here to download |
Installation Oven and Cooktop Combinations | Click here to download |
Instruction Sheet | Click here to download |
Oven and Cooktop Combinations | Click here to download |
Owner's Manual | Click here to download |
View Full Policy | Click here to download |
Warranty Page | Click here to download |
Configuration and Overview | |
---|---|
Cooktop Type | Standard |
Size | 36 |
Surface Material | Stainless/Porcelain Coated Steel |
Burner or Element Style | Sealed Gas |
Number of Burners | 5 |
Installs Over Built-In Oven | Yes |
Fuel Type | Gas |
Cooktop Features | |
Left Front Power | 9100 BTU |
Left Rear Power | 9100 BTU |
Center Rear Power | 18000 BTU |
Center Rear Type | Dual |
Right Front Power | 12000 BTU |
Right Rear Power | 5000 BTU |
Right Rear Type | Simmer |
Style and Extras | |
Digital Display | No |
Downdraft Vent | No |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Power Boost | No |
Control Type | Knobs |
Dimensions | |
Depth | 21 Inches |
Height | 3 3/8 Inches |
Width | 36 Inches |
Cutout Depth | 19 Inches |
Cutout Width | 33 7/8 Inches |
No rebates currently available for this model.
out of 5 ( 23 Reviews)
Very good looking stovetop
by: Gina
Location: El Dorado Hills, Ca
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 05-28-2017
Looks great and works great
by: Wild Bill
Location: Bismarck ND
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 03-05-2017
Perfect Profile
by: MDK
Location: Lithia Springs, GA
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 01-06-2017
love my cooktop
by: robins504
Location: Metairie, LA
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 01-05-2017
Works great !
by: Suz
Location: Cambridge, Ontario
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 10-08-2016
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |